<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ptaginc.com/tag/project-management/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Fri, 05 Jun 2026 13:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Project Management Archives - PTAG</title>
	<link>https://www.ptaginc.com/tag/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG to Attend the Global Energy Show</title>
		<link>https://ptaginc.com/ptag-to-attend-the-global-energy-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-global-energy-show</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:52:44 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Ugo Santone]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11688</guid>

					<description><![CDATA[<p>The PTAG team (Ugo Santone, Garry Makar, Andrew Dubreuil, Trevor Posyluzny, Ryan Devereux, Sonia Brar, Alicia Ward) is looking forward to attending the Global Energy Show, taking place from June 9 to 11, 2026, at the BMO Centre in Calgary, Canada. As the energy industry continues to navigate increasing project complexity, evolving market demands, and [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-global-energy-show/">PTAG to Attend the Global Energy Show</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Innovation to Execution: Delivering SMRs at Scale- SMR &#038; Advanced Reactor 2026 &#124; May 11–12 &#124; Austin, Texas</title>
		<link>https://ptaginc.com/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:31:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11542</guid>

					<description><![CDATA[<p>PTAG is proud to be a Silver Sponsor of SMR &#38; Advanced Reactor 2026, taking place May 11–12 in Austin, Texas. As SMRs move from concept to deployment, the industry’s biggest challenge is no longer technology. It is execution at scale. At PTAG, we work alongside SMR developers, utilities, and EPC partners to improve project [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/">From Innovation to Execution: Delivering SMRs at Scale- SMR &amp; Advanced Reactor 2026 | May 11–12 | Austin, Texas</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</title>
		<link>https://ptaginc.com/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:26:06 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11481</guid>

					<description><![CDATA[<p>PTAG is pleased to be a sponsor of the Canadian Nuclear Association (CNA) Conference &#38; Trade Show 2026, taking place April 28–30 at the Rogers Centre in Ottawa. This event brings together leaders and stakeholders shaping the future of nuclear energy in Canada. As nuclear continues to play a critical role in Canada’s clean energy [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/">PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptaginc.com/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 &#124; Sheraton Birmingham</title>
		<link>https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 02:35:20 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11057</guid>

					<description><![CDATA[<p>PTAG is pleased to announce our participation in the ECC Extra Conference, taking place February 4–5, 2026, at the Sheraton Birmingham in Birmingham, Alabama. Representing PTAG at the event will be Michael Dubreuil and Jay Moser, who bring decades of combined experience in capital project delivery and advisory services. They’ll join a diverse group of [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/">PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 | Sheraton Birmingham</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend Upcoming CURT Event to Advance Capital Project Excellence</title>
		<link>https://ptaginc.com/ptag-to-attend-upcoming-curt-event-to-advance-capital-project-excellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-upcoming-curt-event-to-advance-capital-project-excellence</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 02:46:18 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11048</guid>

					<description><![CDATA[<p>PTAG is pleased to announce our participation in the upcoming event hosted by the Construction Users Roundtable (CURT), a leading organization dedicated to enhancing the effectiveness of capital project delivery across North America. Representing PTAG at the event will be Michael Dubreuil, Jay Moser, and Mike Davidson, who bring deep expertise across project management, construction [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-upcoming-curt-event-to-advance-capital-project-excellence/">PTAG to Attend Upcoming CURT Event to Advance Capital Project Excellence</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend the 2025 CII Annual Conference in Nashville</title>
		<link>https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-2025-cii-annual-conference-in-nashville</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:55:16 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Construction Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10532</guid>

					<description><![CDATA[<p>PTAG is pleased to be attending the Construction Industry Institute (CII) Annual Conference 2025 in Nashville, Tennessee.. We are excited to engage with industry leaders, innovators, and stakeholders at one of the industry’s most forward-looking events. This year’s conference theme, “Adapting for the Future: Building Resilient Capital Projects,” resonates deeply with our mission to help [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/">PTAG to Attend the 2025 CII Annual Conference in Nashville</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Project Delivery Through Structured Execution and Complexity Management </title>
		<link>https://ptaginc.com/enhancing-project-delivery-through-structured-execution-and-complexity-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-project-delivery-through-structured-execution-and-complexity-management</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 02:00:01 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Mark Guy]]></category>
		<category><![CDATA[Project management handbook]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10180</guid>

					<description><![CDATA[<p>Effective project execution is critical to achieving business objectives, yet many organizations struggle with delays, cost overruns, and misaligned teams. The challenge lies not only in managing scope, schedules, and budgets but also in navigating complex stakeholder environments, regulatory requirements, and evolving market conditions.&#160; PTAG’s Complexity Model and Project Handbook provides a structured, repeatable approach [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/enhancing-project-delivery-through-structured-execution-and-complexity-management/">Enhancing Project Delivery Through Structured Execution and Complexity Management </a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</title>
		<link>https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 May 2024 17:10:57 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6837</guid>

					<description><![CDATA[<p>PTAG leverages AI tools by blending it with our deep expertise in project controls and project management, ensuring a secure project context-centric approach to handling project complexities. By integrating the benefits of AI with the contextual expertise the PTAG team brings, enhances decision-making through predictive analytics and performance insights. This combination leads to improved project delivery by enhancing schedule adherence and optimizing resource allocation. By focusing on client-specific needs and outcomes, PTAG ensures that tools like Foresight not only support but also drives superior project performance and efficiency. This strategic combination underscores PTAG's commitment to innovation and excellence in project management.</p>
<p>The post <a href="https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/">Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </title>
		<link>https://ptaginc.com/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6744</guid>

					<description><![CDATA[<p>Seamless Transition from Commissioning to Operation in Pipeline Construction&#160; In the dynamic world of pipeline construction, the critical transition phase from commissioning to operational deployment is often fraught with challenges. PTAG is pleased to announce a strategic collaboration with PipeCom, aiming to revolutionize this pivotal stage and guarantee an unbroken continuum from construction to full-scale [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/">PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 56/219 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/22 queries in 0.024 seconds using Redis

Served from: _ @ 2026-06-09 02:32:16 by W3 Total Cache
-->