<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Management Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/tag/construction-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/tag/construction-management/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Thu, 04 Jun 2026 19:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Construction Management Archives - PTAG</title>
	<link>https://ptaginc.com/tag/construction-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG Congratulates Ted Blackmon on Election to the National Academy of Construction Class of 2026</title>
		<link>https://ptaginc.com/ptag-congratulates-ted-blackmon-on-election-to-the-national-academy-of-construction-class-of-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-congratulates-ted-blackmon-on-election-to-the-national-academy-of-construction-class-of-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 19:05:12 +0000</pubDate>
				<category><![CDATA[AWP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Ted Blackmon]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11678</guid>

					<description><![CDATA[<p>Congratulations to PTAG’s Ted Blackmon, on being elected to the National Academy of Construction Class of 2026. The National Academy of Construction recognizes individuals who have made outstanding contributions to the effectiveness of the construction industry over the course of their careers. Election to the Academy reflects peer recognition of exceptional leadership, personal integrity, and [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-congratulates-ted-blackmon-on-election-to-the-national-academy-of-construction-class-of-2026/">PTAG Congratulates Ted Blackmon on Election to the National Academy of Construction Class of 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 &#124; Sheraton Birmingham</title>
		<link>https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 02:35:20 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11057</guid>

					<description><![CDATA[<p>PTAG is pleased to announce our participation in the ECC Extra Conference, taking place February 4–5, 2026, at the Sheraton Birmingham in Birmingham, Alabama. Representing PTAG at the event will be Michael Dubreuil and Jay Moser, who bring decades of combined experience in capital project delivery and advisory services. They’ll join a diverse group of [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/">PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 | Sheraton Birmingham</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend the 2025 CII Annual Conference in Nashville</title>
		<link>https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-2025-cii-annual-conference-in-nashville</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:55:16 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Construction Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10532</guid>

					<description><![CDATA[<p>PTAG is pleased to be attending the Construction Industry Institute (CII) Annual Conference 2025 in Nashville, Tennessee.. We are excited to engage with industry leaders, innovators, and stakeholders at one of the industry’s most forward-looking events. This year’s conference theme, “Adapting for the Future: Building Resilient Capital Projects,” resonates deeply with our mission to help [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/">PTAG to Attend the 2025 CII Annual Conference in Nashville</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AWP Conference 2024</title>
		<link>https://ptaginc.com/awp-conference-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awp-conference-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 17:41:01 +0000</pubDate>
				<category><![CDATA[AWP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6871</guid>

					<description><![CDATA[<p>PTAG is proud to be a Gold Sponsor of the 16th Annual Global AWP Conference, which will be held in Houston, Texas, on October 7 and 8, 2024. The event will take place at the Royal Sonesta Houston and will bring together over 400 key construction stakeholders and leaders from around the world. What is [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/awp-conference-2024/">AWP Conference 2024</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</title>
		<link>https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 May 2024 17:10:57 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6837</guid>

					<description><![CDATA[<p>PTAG leverages AI tools by blending it with our deep expertise in project controls and project management, ensuring a secure project context-centric approach to handling project complexities. By integrating the benefits of AI with the contextual expertise the PTAG team brings, enhances decision-making through predictive analytics and performance insights. This combination leads to improved project delivery by enhancing schedule adherence and optimizing resource allocation. By focusing on client-specific needs and outcomes, PTAG ensures that tools like Foresight not only support but also drives superior project performance and efficiency. This strategic combination underscores PTAG's commitment to innovation and excellence in project management.</p>
<p>The post <a href="https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/">Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CII Contract Strategy Virtual Summit &#8211; 2021, June 28th and the 29th</title>
		<link>https://ptaginc.com/cii-contract-strategy-virtual-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cii-contract-strategy-virtual-summit</link>
		
		<dc:creator><![CDATA[Kshitij]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 16:29:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Contracting Strategies]]></category>
		<category><![CDATA[I2PD]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1385</guid>

					<description><![CDATA[<p>Our thought leaders Bruce Burwell &#38; Michael Dubreuil will be featured subject matter experts on June 28th and the 29th as the Construction Industry Institute (CII) present their first-ever Contract Strategy Virtual Summit, focused on exploration of – and recommendations around &#8211; traditional and collaborative contracting models for the construction project owner and their contractors [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/cii-contract-strategy-virtual-summit/">CII Contract Strategy Virtual Summit &#8211; 2021, June 28th and the 29th</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>General Contractor Safety and Quality Performance Improvement Program</title>
		<link>https://ptaginc.com/general-contractor-safety-and-quality-performance-improvement-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-contractor-safety-and-quality-performance-improvement-program</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 17:19:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Electrical]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=689</guid>

					<description><![CDATA[<p>The PTAG Team developed and implemented the processes and procedural changes required for improving transparency to the contractor's supervision performance. Identified areas for improved training opportunities and created a program for improving supervisor safety awareness. </p>
<p>The post <a href="https://ptaginc.com/general-contractor-safety-and-quality-performance-improvement-program/">General Contractor Safety and Quality Performance Improvement Program</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improvement Program to 900 MW Generation Station to an effective MOL/CSA Z460 Lockout Compliant Construction Site</title>
		<link>https://ptaginc.com/improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 18:00:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Enery]]></category>
		<category><![CDATA[LOTO]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=687</guid>

					<description><![CDATA[<p>PTAG’s TEAM of seven SMEs delivered the expertise and the process models and implemented a compliant program designed to meet the needs of the MOL/CSA-Z460-13 Standard.  The Program was tailored to work within site constraints and implemented successfully with the personnel on site. </p>
<p>The post <a href="https://ptaginc.com/improvement-program-to-900-mw-generation-station-to-an-effective-mol-csa-z460-lockout-compliant-construction-site/">Improvement Program to 900 MW Generation Station to an effective MOL/CSA Z460 Lockout Compliant Construction Site</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Owner Construction Management Performance Improvement Program</title>
		<link>https://ptaginc.com/owner-construction-management-performance-improvement-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=owner-construction-management-performance-improvement-program</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 17:24:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Risk]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=685</guid>

					<description><![CDATA[<p>PTAG’s Advisory TEAM performed a two-week assessed reviewing contract documents, execution plans, supplier agreements, procurement schedules project, organization structure, estimates, budgets, schedules, craft productivity and safety plans and performance. </p>
<p>The post <a href="https://ptaginc.com/owner-construction-management-performance-improvement-program/">Owner Construction Management Performance Improvement Program</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outage Improvement Program on Mining Project</title>
		<link>https://ptaginc.com/outage-improvement-program-on-mining-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outage-improvement-program-on-mining-project</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 17:15:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Shutdown]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=681</guid>

					<description><![CDATA[<p>PTAG developed and Implemented streamed lined processes for Project Controls and Contracts Admin Program to minimize and correct for Outage delays on a shift by shift basis to eliminate Outage schedule delays and cost overruns</p>
<p>The post <a href="https://ptaginc.com/outage-improvement-program-on-mining-project/">Outage Improvement Program on Mining Project</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 55/243 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching using Redis (Request-wide modification query)

Served from: _ @ 2026-07-15 20:29:46 by W3 Total Cache
-->