<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ptaginc.com/category/project-management/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Fri, 05 Jun 2026 13:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Project Management Archives - PTAG</title>
	<link>https://www.ptaginc.com/category/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG to Attend the Global Energy Show</title>
		<link>https://ptaginc.com/ptag-to-attend-the-global-energy-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-global-energy-show</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:52:44 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Ugo Santone]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11688</guid>

					<description><![CDATA[<p>The PTAG team (Ugo Santone, Garry Makar, Andrew Dubreuil, Trevor Posyluzny, Ryan Devereux, Sonia Brar, Alicia Ward) is looking forward to attending the Global Energy Show, taking place from June 9 to 11, 2026, at the BMO Centre in Calgary, Canada. As the energy industry continues to navigate increasing project complexity, evolving market demands, and [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-global-energy-show/">PTAG to Attend the Global Energy Show</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend CURT’s Leadership in the Age of Artificial Intelligence Summit</title>
		<link>https://ptaginc.com/ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:52:00 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11673</guid>

					<description><![CDATA[<p>PTAG’s Jay Moser and Ted Weitzman will be attending CURT’s Leadership in the Age of Artificial Intelligence summit on June 9 in Cincinnati.This one-day event is designed for construction and capital project leaders seeking practical insight into how artificial intelligence is already influencing project execution, workforce performance, safety, governance, and business competitiveness. As the construction [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit/">PTAG to Attend CURT’s Leadership in the Age of Artificial Intelligence Summit</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Innovation to Execution: Delivering SMRs at Scale- SMR &#038; Advanced Reactor 2026 &#124; May 11–12 &#124; Austin, Texas</title>
		<link>https://ptaginc.com/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 07 May 2026 15:31:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11542</guid>

					<description><![CDATA[<p>PTAG is proud to be a Silver Sponsor of SMR &#38; Advanced Reactor 2026, taking place May 11–12 in Austin, Texas. As SMRs move from concept to deployment, the industry’s biggest challenge is no longer technology. It is execution at scale. At PTAG, we work alongside SMR developers, utilities, and EPC partners to improve project [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/from-innovation-to-execution-delivering-smrs-at-scalesmr-advanced-reactor-2026-may-11-12-austin-texas/">From Innovation to Execution: Delivering SMRs at Scale- SMR &amp; Advanced Reactor 2026 | May 11–12 | Austin, Texas</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</title>
		<link>https://ptaginc.com/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:26:06 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11481</guid>

					<description><![CDATA[<p>PTAG is pleased to be a sponsor of the Canadian Nuclear Association (CNA) Conference &#38; Trade Show 2026, taking place April 28–30 at the Rogers Centre in Ottawa. This event brings together leaders and stakeholders shaping the future of nuclear energy in Canada. As nuclear continues to play a critical role in Canada’s clean energy [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-at-cna-2026-driving-project-delivery-excellence-industry-collaboration-and-future-talent/">PTAG at CNA 2026: Driving Project Delivery Excellence, Industry Collaboration, and Future Talent</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptaginc.com/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 &#124; Sheraton Birmingham</title>
		<link>https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 02:35:20 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11057</guid>

					<description><![CDATA[<p>PTAG is pleased to announce our participation in the ECC Extra Conference, taking place February 4–5, 2026, at the Sheraton Birmingham in Birmingham, Alabama. Representing PTAG at the event will be Michael Dubreuil and Jay Moser, who bring decades of combined experience in capital project delivery and advisory services. They’ll join a diverse group of [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-ecc-extra-conference-in-birmingham-al-february-4-5-2026-sheraton-birmingham/">PTAG to Attend ECC Extra Conference in Birmingham, AL. February 4–5, 2026 | Sheraton Birmingham</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Attend the 2025 CII Annual Conference in Nashville</title>
		<link>https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-2025-cii-annual-conference-in-nashville</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 17:55:16 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Construction Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10532</guid>

					<description><![CDATA[<p>PTAG is pleased to be attending the Construction Industry Institute (CII) Annual Conference 2025 in Nashville, Tennessee.. We are excited to engage with industry leaders, innovators, and stakeholders at one of the industry’s most forward-looking events. This year’s conference theme, “Adapting for the Future: Building Resilient Capital Projects,” resonates deeply with our mission to help [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-2025-cii-annual-conference-in-nashville/">PTAG to Attend the 2025 CII Annual Conference in Nashville</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the AACE International Conference &#038; Expo 2025 &#8211; Anaheim , California &#124; June 15-17</title>
		<link>https://ptaginc.com/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:51:38 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10411</guid>

					<description><![CDATA[<p>At PTAG, our people are actively engaged in the conversations shaping the future of project delivery. We’re proud to share that Jim Welsh and Victor Saavedra will represent PTAG at the AACE International Conference &#38; Expo 2025 — a premier global event for professionals in cost engineering, total cost management, and project controls. Whether it’s exchanging insights, [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/">PTAG at the AACE International Conference &amp; Expo 2025 &#8211; Anaheim , California | June 15-17</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Supports Humber’s 2025 Capstone Project</title>
		<link>https://ptaginc.com/ptag-supports-humbers-2025-capstone-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-supports-humbers-2025-capstone-project</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 14:51:23 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Humber College]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10427</guid>

					<description><![CDATA[<p>PTAG was proud to sponsor Humber College’s 2025 Capstone Project, where project management students applied PMBOK principles to real-world initiatives. Keith Henson and Felipe Ramiro, PMP, LSSBB, CSM, PMOCP, P3GP represented PTAG as project sponsors, mentoring students as they audited Hope’s Path(www.hopespath.org), a non-profit supporting youth in transition. Their insights helped bridge classroom learning with [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-supports-humbers-2025-capstone-project/">PTAG Supports Humber’s 2025 Capstone Project</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing Project Delivery Through Structured Execution and Complexity Management </title>
		<link>https://ptaginc.com/enhancing-project-delivery-through-structured-execution-and-complexity-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-project-delivery-through-structured-execution-and-complexity-management</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 02:00:01 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Mark Guy]]></category>
		<category><![CDATA[Project management handbook]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10180</guid>

					<description><![CDATA[<p>Effective project execution is critical to achieving business objectives, yet many organizations struggle with delays, cost overruns, and misaligned teams. The challenge lies not only in managing scope, schedules, and budgets but also in navigating complex stakeholder environments, regulatory requirements, and evolving market conditions.&#160; PTAG’s Complexity Model and Project Handbook provides a structured, repeatable approach [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/enhancing-project-delivery-through-structured-execution-and-complexity-management/">Enhancing Project Delivery Through Structured Execution and Complexity Management </a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 55/274 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/30 queries in 0.038 seconds using Redis

Served from: _ @ 2026-06-21 19:51:04 by W3 Total Cache
-->