<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power &amp; Utilities Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/category/power-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/category/power-utilities/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Fri, 05 Jun 2026 13:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Power &amp; Utilities Archives - PTAG</title>
	<link>https://ptaginc.com/category/power-utilities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG to Attend the Global Energy Show</title>
		<link>https://ptaginc.com/ptag-to-attend-the-global-energy-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-the-global-energy-show</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:52:44 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Ugo Santone]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11688</guid>

					<description><![CDATA[<p>The PTAG team (Ugo Santone, Garry Makar, Andrew Dubreuil, Trevor Posyluzny, Ryan Devereux, Sonia Brar, Alicia Ward) is looking forward to attending the Global Energy Show, taking place from June 9 to 11, 2026, at the BMO Centre in Calgary, Canada. As the energy industry continues to navigate increasing project complexity, evolving market demands, and [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-the-global-energy-show/">PTAG to Attend the Global Energy Show</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptaginc.com/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waste Management Symposia 2024 Conference</title>
		<link>https://ptaginc.com/wm2024-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wm2024-conference</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 20:45:14 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[SMRs]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6685</guid>

					<description><![CDATA[<p>Representatives from PTAG&#8217;s Houston and Toronto teams (Michael McBean &#38; Andrew Grant) will be participating in the Waste Management WM2024 Symposia Conference, March 10-14, 2024 in Phoenix, Arizona. We are looking forward to participating in this leading global conference on radioactive waste management and associated subjects. We will join nearly 3,000 attendees from more than [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/wm2024-conference/">Waste Management Symposia 2024 Conference</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Webinar on Next Gen AWP: How Does Contracting Impact Project Performance?</title>
		<link>https://ptaginc.com/free-webinar-on-next-gen-awp-how-does-contracting-impact-project-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-on-next-gen-awp-how-does-contracting-impact-project-performance</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 16:38:43 +0000</pubDate>
				<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6554</guid>

					<description><![CDATA[<p>CII&#8217;s NextGen (formerly AWP+Lean) series of webinars has addressed many best practices leveraged across the different industries that contribute to improvements in Project Delivery. Consistently, the degree to which they drive success is partially shaped by the contracting strategy, type of contracts selected, and the underlying relationships. Join PTAG’s Mark Guy, along with CII colleagues [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/free-webinar-on-next-gen-awp-how-does-contracting-impact-project-performance/">Free Webinar on Next Gen AWP: How Does Contracting Impact Project Performance?</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Collaborative contracting for Small Modular Reactors Webinar Recap- October 25, 2023</title>
		<link>https://ptaginc.com/collaborative-contracting-for-small-modular-reactors-webinar-recap-october-25-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-contracting-for-small-modular-reactors-webinar-recap-october-25-2023</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 13:40:00 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[I2PD]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[SMRs]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6520</guid>

					<description><![CDATA[<p>In this webinar PTAG’s Michael Dubreuil and Bruce Burwell along their CII colleagues presented an update on how Industrial IPD and CII Best Practices are supporting early first-mover SMR projects in both the United States and Canada with growing international interest.</p>
<p>The post <a href="https://ptaginc.com/collaborative-contracting-for-small-modular-reactors-webinar-recap-october-25-2023/">Collaborative contracting for Small Modular Reactors Webinar Recap- October 25, 2023</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar Recap – May 11, 2023: Collaborative Contracting for SMRs</title>
		<link>https://ptaginc.com/collaborative-contracting-for-smrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-contracting-for-smrs</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 11 May 2023 15:24:00 +0000</pubDate>
				<category><![CDATA[I2PD]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5398</guid>

					<description><![CDATA[<p>On May 11, PTAG’s Collaborative Contracting subject matter experts, Michael Dubreuil and Bruce Burwell, hosted a highly informative and engaging webinar on Collaborative Contracting for SMRs. They presented an update on how Collaborative Contracting is supporting early first-mover SMR projects in both the United States and Canada. The world will increasingly rely on Small Modular [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/collaborative-contracting-for-smrs/">Webinar Recap – May 11, 2023: Collaborative Contracting for SMRs</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 56/175 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/23 queries in 0.034 seconds using Redis

Served from: _ @ 2026-06-12 18:30:16 by W3 Total Cache
-->