<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil &amp; Gas Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/category/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptagwp.azurewebsites.net/category/oil-gas/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Thu, 12 Mar 2026 02:10:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Oil &amp; Gas Archives - PTAG</title>
	<link>https://ptagwp.azurewebsites.net/category/oil-gas/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptaginc.com/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OCNI Nuclear Industry Day 2025</title>
		<link>https://ptaginc.com/ocni-nuclear-industry-day-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocni-nuclear-industry-day-2025</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 18:39:02 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[PM7G]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10712</guid>

					<description><![CDATA[<p>PM7G at OCNI Nuclear Industry Day 2025 &#8211; Meet Us at Booth #34 PM7G is pleased to confirm our participation in the OCNI Nuclear Industry Day 2025, taking place on September 10, 2025, at the Scarborough Convention Centre. OCNI, in partnership with Bruce Power and Ontario Power Generation, is proud to bring together leading organizations, [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ocni-nuclear-industry-day-2025/">OCNI Nuclear Industry Day 2025</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Honoring National Indigenous History Month: PTAG’s Commitment to Recognition and Reconciliation</title>
		<link>https://ptaginc.com/honoring-national-indigenous-history-month-ptags-commitment-to-recognition-and-reconciliation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honoring-national-indigenous-history-month-ptags-commitment-to-recognition-and-reconciliation</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 16:19:00 +0000</pubDate>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[PM7G]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10365</guid>

					<description><![CDATA[<p>Each June, Canada observes National Indigenous History Month, a time to recognize and celebrate the rich cultures, histories, and contributions of First Nations, Inuit, and Métis Peoples. At PTAG, this month is more than a commemoration—it’s a reaffirmation of our commitment to respect, collaboration, and reconciliation. A Time to Reflect and Learn Indigenous communities have [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/honoring-national-indigenous-history-month-ptags-commitment-to-recognition-and-reconciliation/">Honoring National Indigenous History Month: PTAG’s Commitment to Recognition and Reconciliation</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PM7G Selected by Ontario Power Generation as Vendor of Record for Project Controls and Management Services</title>
		<link>https://ptaginc.com/pm7g-selected-by-ontario-power-generation-as-vendor-of-record-for-project-controls-and-management-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pm7g-selected-by-ontario-power-generation-as-vendor-of-record-for-project-controls-and-management-services</link>
		
		<dc:creator><![CDATA[Jess Beltran]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 16:42:27 +0000</pubDate>
				<category><![CDATA[PM7G]]></category>
		<category><![CDATA[Makhos]]></category>
		<category><![CDATA[OPG]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10234</guid>

					<description><![CDATA[<p>Toronto, Canada – April 14, 2025 – PM7G, a joint venture between PTAG Inc. and Makhos Staffing Solutions, has been selected by Ontario Power Generation (OPG) under a multi-year Vendor of Record (VOR) agreement to provide Project Controls, Project Management, and Construction Management services. PM7G, a Certified Indigenous Business recognized by the Canadian Council for [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/pm7g-selected-by-ontario-power-generation-as-vendor-of-record-for-project-controls-and-management-services/">PM7G Selected by Ontario Power Generation as Vendor of Record for Project Controls and Management Services</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </title>
		<link>https://ptaginc.com/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6744</guid>

					<description><![CDATA[<p>Seamless Transition from Commissioning to Operation in Pipeline Construction&#160; In the dynamic world of pipeline construction, the critical transition phase from commissioning to operational deployment is often fraught with challenges. PTAG is pleased to announce a strategic collaboration with PipeCom, aiming to revolutionize this pivotal stage and guarantee an unbroken continuum from construction to full-scale [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/">PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 69/208 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 4/34 queries in 0.042 seconds using Redis

Served from: _ @ 2026-06-22 20:26:41 by W3 Total Cache
-->