<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Transformation Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/category/digital-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/category/digital-transformation/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Wed, 03 Jun 2026 13:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Digital Transformation Archives - PTAG</title>
	<link>https://ptaginc.com/category/digital-transformation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG to Attend CURT’s Leadership in the Age of Artificial Intelligence Summit</title>
		<link>https://ptaginc.com/ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:52:00 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11673</guid>

					<description><![CDATA[<p>PTAG’s Jay Moser and Ted Weitzman will be attending CURT’s Leadership in the Age of Artificial Intelligence summit on June 9 in Cincinnati.This one-day event is designed for construction and capital project leaders seeking practical insight into how artificial intelligence is already influencing project execution, workforce performance, safety, governance, and business competitiveness. As the construction [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-attend-curts-leadership-in-the-age-of-artificial-intelligence-summit/">PTAG to Attend CURT’s Leadership in the Age of Artificial Intelligence Summit</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG Attending CERAWeek 2026</title>
		<link>https://ptaginc.com/ptag-attending-ceraweek-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-attending-ceraweek-2026</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 02:10:53 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Power & Utilities]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11130</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Michael Dubreuil will be attending CERAWeek 2026 in Houston, one of the energy sector’s most influential global conferences. Hosted annually by S&#38;P Global, CERAWeek convenes senior executives, policymakers, investors, and technology leaders to explore the evolving landscape of global energy systems. The event provides a unique platform for dialogue [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-attending-ceraweek-2026/">PTAG Attending CERAWeek 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG to Participate in CII Webinar on 2026 CBA Priorities</title>
		<link>https://ptaginc.com/ptag-to-participate-in-cii-webinar-on-2026-cba-priorities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-to-participate-in-cii-webinar-on-2026-cba-priorities</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 16:57:14 +0000</pubDate>
				<category><![CDATA[AWP]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[PMIS]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11078</guid>

					<description><![CDATA[<p>PTAG is pleased to announce that Patrick Dubreuil will be presenting in an upcoming Construction Industry Institute (CII) webinar exploring how Communities for Business Advancement (CBAs) are shaping priorities for 2026. Scheduled for Thursday, February 12 at 11:00 am CST, this session will bring together CBA leaders to share insights into their strategic focus areas, [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-to-participate-in-cii-webinar-on-2026-cba-priorities/">PTAG to Participate in CII Webinar on 2026 CBA Priorities</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the &#8220;All Things Data Forum 2025&#8221;, Houston, Texas &#124; June 16-17</title>
		<link>https://ptaginc.com/ptag-at-the-all-things-data-forum-2025-houston-texas-june-16-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptag-at-the-all-things-data-forum-2025-houston-texas-june-16-17</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 02:51:26 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[PMIS]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10422</guid>

					<description><![CDATA[<p>PTAG was proud to be represented at this year’s All Things Data event by Patrick Dubreuil, Deborah DeGezelle, and Ted Blackmon—three respected leaders who shared valuable insights into the evolving role of data in capital project delivery. Their presentations focused on the power of data-driven decision-making, optimizing project controls, and leveraging digital solutions to enhance [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/ptag-at-the-all-things-data-forum-2025-houston-texas-june-16-17/">PTAG at the &#8220;All Things Data Forum 2025&#8221;, Houston, Texas | June 16-17</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</title>
		<link>https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 02 May 2024 17:10:57 +0000</pubDate>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6837</guid>

					<description><![CDATA[<p>PTAG leverages AI tools by blending it with our deep expertise in project controls and project management, ensuring a secure project context-centric approach to handling project complexities. By integrating the benefits of AI with the contextual expertise the PTAG team brings, enhances decision-making through predictive analytics and performance insights. This combination leads to improved project delivery by enhancing schedule adherence and optimizing resource allocation. By focusing on client-specific needs and outcomes, PTAG ensures that tools like Foresight not only support but also drives superior project performance and efficiency. This strategic combination underscores PTAG's commitment to innovation and excellence in project management.</p>
<p>The post <a href="https://ptaginc.com/foresight-and-ptag-webinar-recap-accelerate-your-major-construction-project-delivery-with-ai-april-25-2024/">Foresight and PTAG Webinar recap : Accelerate your major construction project delivery with AI &#8211; April 25, 2024</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar Recap –Digital Transformation: Automating Field Reporting &#038; Progressing– September 20 at CIM MEMO 2022</title>
		<link>https://ptaginc.com/webinar-recap-september-20-at-cim-memo-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-recap-september-20-at-cim-memo-2022</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 17:02:38 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5003</guid>

					<description><![CDATA[<p>Digital Transformation: Automating Field Reporting &#38; Progressing Listen in to this video recap as PTAG industry thought leaders, Feroz Ashraf, and Bob Brown, discuss Digital Transformation, Automating, Field Reporting &#38; Progressing. This is the recap video of the session presented in Sudbury at the CIM &#124; Canadian Institute of Mining, Metallurgy and Petroleum (MEMO 2022) [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/webinar-recap-september-20-at-cim-memo-2022/">Webinar Recap –Digital Transformation: Automating Field Reporting &#038; Progressing– September 20 at CIM MEMO 2022</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIM (MEMO 2022) Conference</title>
		<link>https://ptaginc.com/cim-memo-2022-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cim-memo-2022-conference</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 16:14:22 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=4854</guid>

					<description><![CDATA[<p>Attend PTAG&#8216;s Digital Transformation presentation on Automating Field Reporting and Progressing at the CIM &#124; Canadian Institute of Mining, Metallurgy and Petroleum conference for Maintenance, Engineering and Reliability/Mine Operators (MEMO 2022) with PTAG&#8216;s industry thought leaders Feroz Ashraf and Bob Brown.   Come and join us on Tuesday, September 20th &#8211; from 13:55-14:20.  We look forward to seeing you there!   Get to know [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/cim-memo-2022-conference/">CIM (MEMO 2022) Conference</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CIM Conference for Maintenance, Engineering and Reliability/Mine Operators (MEMO 2022) in Sudbury</title>
		<link>https://ptaginc.com/cim-conference-for-maintenance-engineering-and-reliability-mine-operators-memo-2022-in-sudbury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cim-conference-for-maintenance-engineering-and-reliability-mine-operators-memo-2022-in-sudbury</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 16:20:00 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Bob Brown]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Feroz Ashraf]]></category>
		<category><![CDATA[Progressing]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=4781</guid>

					<description><![CDATA[<p>Attend&#160;PTAG&#8216;s Digital Transformation presentation on Automating Field Reporting and Progressing at the&#160;CIM conference for Maintenance, Engineering and Reliability/Mine Operators (MEMO 2022) with&#160;PTAG&#8216;s industry thought leaders&#160;Feroz Ashraf&#160;and&#160;Bob Brown. &#160;&#160;We look forward to seeing you there!&#160;</p>
<p>The post <a href="https://ptaginc.com/cim-conference-for-maintenance-engineering-and-reliability-mine-operators-memo-2022-in-sudbury/">CIM Conference for Maintenance, Engineering and Reliability/Mine Operators (MEMO 2022) in Sudbury</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 56/230 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching 7/27 queries in 0.031 seconds using Redis

Served from: _ @ 2026-06-04 04:24:19 by W3 Total Cache
-->