<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Controls Archives - PTAG</title>
	<atom:link href="https://ptaginc.com/blog/tag/project-controls/feed/" rel="self" type="application/rss+xml" />
	<link>https://ptaginc.com/blog/tag/project-controls/</link>
	<description>Project Management and Advisory Solutions</description>
	<lastBuildDate>Thu, 17 Sep 2026 20:38:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>/wp-content/uploads/2019/06/favicon-32x32.png</url>
	<title>Project Controls Archives - PTAG</title>
	<link>https://ptaginc.com/blog/tag/project-controls/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PTAG at the OCNI/CNL Banquet Dinner and Industry Day 2026</title>
		<link>https://ptaginc.com/blog/ptag-at-the-ocni-cnl-banquet-dinner-and-industry-day-2026/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 16:06:41 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[nuclear]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=12151</guid>

					<description><![CDATA[<p>PTAG is pleased to support the OCNI/CNL Banquet Dinner and Industry Day as the Lunch Sponsor, September 23 and 24 in Chalk River and Pembroke, Ontario. The Banquet Dinner takes place Wednesday, September 23, followed by Industry Day on Thursday, September 24, featuring the trade show and Canadian Nuclear Laboratories’ update on upcoming scope. Andrew [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/ptag-at-the-ocni-cnl-banquet-dinner-and-industry-day-2026/">PTAG at the OCNI/CNL Banquet Dinner and Industry Day 2026</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at NECX 2026: Strengthening Project Delivery for New Nuclear</title>
		<link>https://ptaginc.com/blog/ptag-at-necx-2026-strengthening-project-delivery-for-new-nuclear/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 14:00:37 +0000</pubDate>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=11937</guid>

					<description><![CDATA[<p>PTAG will be represented by Michael McBean at the Nuclear Energy Conference &#38; Expo, August 24-27 in Dallas. NECX brings together utilities, reactor developers, suppliers, and regulators to address the deployment and investment challenges shaping new nuclear builds. One issue stands out: how do owners manage cost, schedule, and construction performance when there is no [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/ptag-at-necx-2026-strengthening-project-delivery-for-new-nuclear/">PTAG at NECX 2026: Strengthening Project Delivery for New Nuclear</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG at the AACE International Conference &#038; Expo 2025 &#8211; Anaheim , California &#124; June 15-17</title>
		<link>https://ptaginc.com/blog/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 16:51:38 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AACE]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=10411</guid>

					<description><![CDATA[<p>At PTAG, our people are actively engaged in the conversations shaping the future of project delivery. We’re proud to share that Jim Welsh and Victor Saavedra will represent PTAG at the AACE International Conference &#38; Expo 2025 — a premier global event for professionals in cost engineering, total cost management, and project controls. Whether it’s exchanging insights, [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/ptag-at-the-aace-international-conference-expo-2025-anaheim-california-june-15-17/">PTAG at the AACE International Conference &amp; Expo 2025 &#8211; Anaheim , California | June 15-17</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </title>
		<link>https://ptaginc.com/blog/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:13:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Engineering Management]]></category>
		<category><![CDATA[Project Controls]]></category>
		<guid isPermaLink="false">https://ptaginc.com/?p=6744</guid>

					<description><![CDATA[<p>Seamless Transition from Commissioning to Operation in Pipeline Construction&#160; In the dynamic world of pipeline construction, the critical transition phase from commissioning to operational deployment is often fraught with challenges. PTAG is pleased to announce a strategic collaboration with PipeCom, aiming to revolutionize this pivotal stage and guarantee an unbroken continuum from construction to full-scale [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/ptag-and-pipecom-taking-the-uncertainty-out-of-pipeline-project-transitions/">PTAG and PipeCom: Taking the uncertainty out of Pipeline Project Transitions </a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15th Annual Advanced Work Packaging (AWP) North American Conference</title>
		<link>https://ptaginc.com/blog/15th-annual-advanced-work-packaging-awp-north-american-conference/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 16:19:03 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Advanced Work Packaging]]></category>
		<category><![CDATA[Bruce Burwell]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Michael Dubreuil]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=5566</guid>

					<description><![CDATA[<p>Advanced Work Packaging with the emphasis on the &#8220;A&#8221; PTAG is proud to be a Platinum Sponsor for the 15th Annual Advanced Work Packaging (AWP) North American Conference in Houston, Texas, on October 10 and 11, 2023. This Conference is supported by the Construction Industry Institute (CII) and promises to be an insightful gathering of [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/15th-annual-advanced-work-packaging-awp-north-american-conference/">15th Annual Advanced Work Packaging (AWP) North American Conference</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Objective Setting</title>
		<link>https://ptaginc.com/blog/project-objective-setting/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 17:58:00 +0000</pubDate>
				<category><![CDATA[Efficiency Note]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1123</guid>

					<description><![CDATA[<p>In nearly every project, internal teams and parties will work towards an objective to satisfy their stakeholders and the project owner. This objective may be loosely defined by the project owner, but to accomplish the goals will require alignment of the internal teams’ objectives.</p>
<p>The post <a href="https://ptaginc.com/blog/project-objective-setting/">Project Objective Setting</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Change Management</title>
		<link>https://ptaginc.com/blog/project-change-management/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 18:05:00 +0000</pubDate>
				<category><![CDATA[Efficiency Note]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1077</guid>

					<description><![CDATA[<p>Change happens in projects, it is unavoidable. Changes on projects are often perceived as a negative, Scope Creep, Overruns, delays, poor performance, however, not all changes are negative.  Read more on our site. </p>
<p>The post <a href="https://ptaginc.com/blog/project-change-management/">Project Change Management</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sign-up Open: The Importance of Front-End Planning and Leveraging Industry Best Practices</title>
		<link>https://ptaginc.com/blog/importance-of-front-end-planning-and-leveraging-industry-best-practices/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 21:26:35 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Front End Planning]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=1067</guid>

					<description><![CDATA[<p>Join Feroz Ashraf and Michael Dubreuil for a two-part Webinar. Each 1hr session will be direct and to the point providing practical and validated examples on the Importance of Front-End Planning and Leveraging Industry Best Practices. Click here to Register: Session One – 1:00 to 2:00 pm EDT, Sept&#160;22nd Session Two – 1:00 to 2:00 [&#8230;]</p>
<p>The post <a href="https://ptaginc.com/blog/importance-of-front-end-planning-and-leveraging-industry-best-practices/">Sign-up Open: The Importance of Front-End Planning and Leveraging Industry Best Practices</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advanced Work Packaging</title>
		<link>https://ptaginc.com/blog/advanced-work-packaging/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 18:02:00 +0000</pubDate>
				<category><![CDATA[Efficiency Note]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[AWP]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=996</guid>

					<description><![CDATA[<p>Advanced Work Packaging is the process of defining project scope into manageable work packages early in the project lifecycle to ensure efficient execution of the project.</p>
<p>The post <a href="https://ptaginc.com/blog/advanced-work-packaging/">Advanced Work Packaging</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outage Improvement Program on Mining Project</title>
		<link>https://ptaginc.com/blog/outage-improvement-program-on-mining-project/</link>
		
		<dc:creator><![CDATA[Elnaz Khaleghi]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 17:15:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Project Controls]]></category>
		<category><![CDATA[Shutdown]]></category>
		<guid isPermaLink="false">https://wpdev.ptaginc.com/?p=681</guid>

					<description><![CDATA[<p>PTAG developed and Implemented streamed lined processes for Project Controls and Contracts Admin Program to minimize and correct for Outage delays on a shift by shift basis to eliminate Outage schedule delays and cost overruns</p>
<p>The post <a href="https://ptaginc.com/blog/outage-improvement-program-on-mining-project/">Outage Improvement Program on Mining Project</a> appeared first on <a href="https://ptaginc.com">PTAG</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 59/153 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis

Served from: _ @ 2026-11-05 11:51:19 by W3 Total Cache
-->